Congratulations to Wes Myron, who has been selected to be a part of TeamCanada West, at the upcoming World Junior hockey tournament in Langley BC, from Nov 7-13 at the Langley Events Centre. This Hockey Canada Event showcases the best Junior A players from Canada (two jnr A Canada teams both East and West), Czech Republic, USA, Russia and Sweden. This is a yearly tournament and a number of the games will be shown on TSN and TSN 2.
Anytime a player is picked to play for his country it is an honor and I'm sure Wes will thrive and represent the colours of Team Canada West with class. With a number of NCAA and NHL scouts in attendance, this is another great opportunity for these players to showcase their talent at this level.
Team Canada West, will be coached by Powell River's Kent Lewis and will also include ex-Grizzlie Evan Richardson.
Here is the team roster for Canada West, which includes players from the BCHL,AJHL,SJHL and MJHL.
Here is the link to the tournamnets website: http://www.hockeycanada.ca/index.php/ci_id/177024/la_id/1/ss_id/170420/
Roster from the hockeycanada.ca site
CANADA WEST SELECTION CAMP ROSTER
Name | S/C | Ht. | Wt. | Born | Hometown | Club Team |
Nom | T/C | Gr. | Pds | DDN | Ville d'origine | Équipe de club |
Goaltenders/Gardiens de but | ||||||
Jayson Argue | L/G | 5’11” | 170 | 07/22/93 | Swan River, Man. | Swan Valley (MJHL) |
Tyler Briggs | L/G | 5’11” | 175 | 04/08/92 | Sherwood Park, Alta./Alb. | Lloydminster (AJHL) |
Colin Dzijacky | L/G | 6’0” | 180 | 06/14/92 | Thunder Bay, Ont. | Grande Prairie (AJHL) |
Sean Maguire | L/G | 6’2” | 180 | 02/02/93 | Powell River, B.C./C.-B. | Powell River (BCHL) |
Defence/Défense | ||||||
Matt Benning | R/D | 6’0” | 210 | 05/25/94 | St. Albert, Alta./Alb. | Spruce Grove (AJHL) |
Brett Corkey | L/G | 5’10” | 170 | 04/14/92 | Calgary, Alta./Alb. | Vernon (BCHL) |
Rhett Holland | R/D | 6’1” | 212 | 09/25/93 | Calgary, Alta./Alb. | Okotoks (AJHL) |
Tanner Jago | L/G | 5’10” | 160 | 05/19/94 | Brandon, Man. | Winkler (MJHL) |
Sam Jardine | L/G | 6’2” | 185 | 08/12/93 | Lacombe, Alta./Alb. | Camrose (AJHL) |
Luke Juha | L/G | 5’11” | 185 | 03/09/93 | Mississauga, Ont. | Vernon (BCHL) |
Jordan Paddock | L/G | 5’11” | 186 | 03/29/93 | Port Alberni, B.C./C.-B. | Powell River (BCHL) |
Colton Parayko | R/D | 6’3” | 195 | 05/12/93 | St. Albert, Alta./Alb. | Fort McMurray (AJHL) |
Yvan Pattyn | R/D | 6’1” | 196 | 03/31/93 | Ste. Anne, Man. | Portage (MJHL) |
Josh Roach | R/D | 6’1” | 200 | 07/23/92 | Saskatoon, Sask. | Humboldt (SJHL) |
Troy Stecher | R/D | 5’10” | 165 | 04/07/94 | Richmond, B.C./C.-B. | Penticton (BCHL) |
Reece Willcox | L/G | 6’2” | 185 | 03/20/94 | Surrey, B.C./C.-B. | Merritt (BCHL) |
Forwards/Avants | ||||||
Tommy Barszcz | L/G | 5’10” | 166 | 04/12/93 | St. Catharines, Ont. | Bonnyville (AJHL) |
Carson Cooper | L/G | 6’0” | 180 | 03/18/92 | Bow Island, Alta./Alb. | Fort McMurray (AJHL) |
Paul De Jersey | R/D | 6’3” | 200 | 07/25/92 | West Vancouver, B.C./C.-B. | Prince George (BCHL) |
Aaron Hadley | R/D | 6’2” | 190 | 07/22/93 | Castlegar, B.C./C.-B. | Vernon (BCHL) |
Connor Hoekstra | R/D | 5’11” | 185 | 01/21/93 | St. Albert, Alta./Alb. | Canmore (AJHL) |
Alex Kerfoot | L/G | 5’7” | 130 | 08/11/94 | West Vancouver, B.C./C.-B. | Coquitlam (BCHL) |
Jujhar Khaira | L/G | 6’1” | 180 | 08/13/94 | Surrey, B.C./C.-B. | Prince George (BCHL) |
Riley Kieser | L/G | 6’0” | 182 | 04/27/93 | Sherwood Park, Alta./Alb. | Humboldt (SJHL) |
Curtis Loik | R/D | 6’1” | 205 | 04/23/93 | North Vancouver, B.C./C.-B. | Penticton (BCHL) |
Brandon Morley | L/G | 5’9” | 160 | 04/17/94 | Burnaby, B.C./C.-B. | Surrey (BCHL) |
Wesley Myron | L/G | 6’2” | 190 | 08/16/92 | Victoria, B.C./C.-B. | Victoria (BCHL) |
Alex Petan | R/D | 5’9” | 175 | 05/02/92 | Delta, B.C./C.-B. | Coquitlam (BCHL) |
Peter Quenneville | R/D | 5’11” | 185 | 03/03/94 | Edmonton, Alta./Alb. | Sherwood Park (AJHL) |
Evan Richardson | R/D | 5’8” | 170 | 05/30/94 | Nanaimo, B.C./C.-B. | Powell River (BCHL) |
Travis St. Denis | L/G | 5’7” | 150 | 09/09/92 | Trail, B.C./C.-B. | Penticton (BCHL) |
Michael Stenerson | L/G | 5’10” | 165 | 01/20/93 | Surrey, B.C./C.-B. | Surrey (BCHL) |
Teagan Waugh | R/D | 5’9” | 175 | 04/16/92 | Nanaimo, B.C./C.-B. | Powell River (BCHL) |
Brent Wold | L/G | 5’10” | 178 | 02/01/93 | Lac du Bonnet, Man. | Portage (MJHL) |
Staff/Personnel | |||
Head Coach / Entraîneur-chef | Kent Lewis | Powell River, B.C./C.-B. | Powell River (BCHL) |
Assistant Coach / Entraîneur adjoint | Dean Brockman | St. Benedict, Sask. | Humboldt (SJHL) |
Assistant Coach / Entraîneur adjoint | Andrew Milne | St. Albert, Alta./Alb. | Canmore (AJHL) |
Equipment Manager/ Responsable d’équipement | Jeff Woods | Brandon, Man. | Flin Flon (MJHL) |
Therapist / Thérapeute | Erin Berkowski | Port Coquitlam, B.C./C.-B. | Coquitlam (BCHL) |
Manager, Hockey Operations/National Teams / Responsable, Activités hockey/équipes nationales | Shawn Bullock | Wainwright, Alta./Alb. | Hockey Canada |
For more information: Riley Wiwchar Manager, Events & Marketing | Responsable, événements |
No comments:
Post a Comment