Just a reminder that you can catch Grizzlies D-man Nolan De Jong and Canada West taking on the USA in the gold-medal game of the WJAC live on TSN2 at 3:30pm PST. Good luck Nolan! Bring home the gold.
| Team | GP | W | OTW | OTL | L | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| United States | 2 | 2 | 0 | 0 | 0 | 6 | 13 | 4 |
| Canada East | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 12 |
| Switzerland | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 8 |
| Group A |
|---|
| Group B |
|---|
| Team | GP | W | OTW | OTL | L | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Canada West | 2 | 1 | 1 | 0 | 0 | 5 | 11 | 3 |
| Russia | 2 | 1 | 0 | 1 | 0 | 4 | 9 | 5 |
| Czech Republic | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |


No comments:
Post a Comment